| Estimated Number of New HIV infections in the U.S. in 2006 | 56,400 |
| Men | 41,400 |
| Women | 15,000 |
| Estimated Number of AIDS related Deaths in the U.S. in 2006 | 15,564 |
| Men | 10,945 |
| Women | 3,991 |
| Estimated Number of people living with HIV/AIDS in the U.S. and territories in 2007: | 732,514 |
| HIV | 263,936 |
| AIDS | 468,578 |
| Estimated Number of people living with HIV/AIDS in the U.S. and territories in 2007 by ethnicity | |
| Whites | 181,380 |
| Blacks | 267,116 |
| Latino | 92,943 |
| Asian/Pacific Islander | 3,408 |
| Native American | 2,281 |
| Estimated Number of people living with HIV/AIDS in the U.S. and territories in 2007 by exposure category | |
| Men who have sex with men | 253,804 |
| Injection drug users | 102,601 |
| Men who have sex with men and inject drugs | 28,081 |
| Heterosexual contact | 154,654 |
| Other | 6,285 |
| U.S. States and territories with the highest number of cumulative cases | |
| New York | 121,643 |
| California | 123,819 |
| Florida | 87,745 |
| Texas | 61,545 |
| New Jersey | 35,283 |
| Pennsylvania | 26,369 |
| Illinois | 26,319 |
| Puerto Rico | 18,764 |
Source: CDC "HIV/AIDS Sureveillance Report" Vol. 19